
| PROGRAMME: CIVIL ENGINEERING 2023-24 | ||||
|---|---|---|---|---|
| S.No. | Name of the student placed | Enrolment no. | Name of the Employer | Appointment letter reference no. with date |
| 1 | ARIGE NAMRATHA | 1005-20-732006 | Higher Studies | |
| 2 | BANDARI SAI MANASA | 1005-20-732009 | Job | |
| 3 | BANDI SREE NANDINI | 1005-20-732010 | Higher Studies | ME GTE UCE OU |
| 4 | BIRAMPALLY MAHARSHI VAISHNAV | 1005-20-732012 | L & T | GET2024/CIVIL/REALITY_LTGET24103/03260, Date: 29.05.2024 |
| 5 | BOLLE SRINATH | 1005-20-732013 | Amara Raja Infra | 24103/03260, Date: 22.03.2024 |
| 6 | CHINTHAPANDU SAI PRACHETAN | 1005-20-732015 | HSBC | |
| 7 | DAMMALA MANVITHA | 1005-20-732016 | Cushman & Wakefield | |
| 8 | GUGULOTHU VAMSHI | 1005-20-732022 | NCC Ltd | CoHR,RCT/CR239/2024-25 |
| 9 | GUMMADI SRINIVASULU ROHITH SAGAR | 1005-20-732023 | Higher Studies | |
| 10 | JANPAL GAJANAN SHIV SAI SAI KUMAR | 1005-20-732027 | Higher Studies | |
| 11 | K RAJASEKHAR | 1005-20-732028 | L & T | GET202415702325107, Date: 06.11.2024 |
| 12 | NARALA VENKATESH | 1005-20-732036 | Higher Studies | |
| 13 | PATNAM HARISHWARI | 1005-20-732039 | Vicon Survey Consultancy | |
| 14 | POGULA RAMAKRISHNA | 1005-20-732041 | Higher Studies | |
| 15 | PULSE RAMYA | 1005-20-732043 | Higher Studies | KIMS M.E |
| 16 | R AISHWARYA | 1005-20-732044 | L&T | GET202415702325107,Date: 06.11.2024 |
| 17 | RAVULA SHREYAA BHANU | 1005-20-732045 | CAT Modelling Analyst | |
| 18 | SARAPU SHIRISHA | 1005-20-732047 | Accenture | |
| 19 | SINGARAPU SAI HRUSHIKESH | 1005-20-732049 | Higher Studies | |
| 20 | SINGU VARUN | 1005-20-732050 | Aarvee | |
| 21 | SRIRAMOJU VAISHNAVI | 1005-20-732051 | Higher Studies | |
| 22 | TABETI SREEJAN RAJ | 1005-20-732052 | Higher Studies | |
| 23 | V NEERAJA | 1005-20-732054 | PVINSIGHT INC | |
| 24 | VADDEPALLI SAI BHAVANI | 1005-20-732055 | Higher Studies | JNTUCEH |
| 25 | JANNAM ROSHAN | 1005-20-732084 | L & T | |
| 26 | MYDAM SAIVARDHAN | 1005-20-732086 | L & T | |
| 27 | PULLAIAHGARI NISHALA | 1005-20-732088 | TCE | TCE/CORP/HR/8032/C24/924 Date: 13-04-2024 |
| 28 | THOUTAM VAISHNAVI | 1005-20-732089 | Amara Raja Pvt Ltd | 24103/03260, Date: 22.03.2024 |
| 29 | V PAVAN KUMAR | 1005-20-732090 | TCE | TCE/CORP/HR/8032/C24/924 Date: 13-04-2024 |
| PROGRAMME: CIVIL ENGINEERING 2022-23 | ||||
|---|---|---|---|---|
| S. No. | Name of the student placed | Enrolment no. | Name of the Employer | Appointment letter reference no. with date |
| 1. | AILENI SUSHMA REDDY | 1005-19-732002 | Higher Studies | |
| 2. | ANDHE GANGOTHRI | 1005-19-732003 | Higher Studies | ME UCE OU |
| 3. | ARRURI SAIKUMAR | 1005-19-732006 | Higher Studies | |
| 4. | BUDIGE KEERTHANA | 1005-19-732011 | Higher Studies | |
| 5. | CHALLA LAKSHMI PRIYANKA | 1005-19-732012 | PCC Construction | |
| 6. | CHILUVURI SHREYA VANDANA | 1005-19-732015 | L&T (Bangalore) | |
| 7. | DAMERLA JAYDEV | 1005-19-732016 | Higher Studies | |
| 8. | GANTA NIRMALA | 1005-19-732018 | Higher Studies | |
| 9. | GOLLAGADDA HARSHA VARDHAN | 1005-19-732019 | Higher Studies | |
| 10. | KALUKURI KEERTHI | 1005-19-732024 | Higher Studies | |
| 11. | KORABOINA SRIVANI | 1005-19-732028 | Higher Studies | |
| 12. | MADA PRIYANKA | 1005-19-732030 | Higher Studies | (MS Texas) |
| 13. | MARUTHI SINDHU REDDY | 1005-19-732033 | Higher Studies | |
| 14. | MERUGU UDAY RAM | 1005-19-732034 | Higher Studies | |
| 15. | MOHAMMAD SHAREEF | 1005-19-732035 | Higher Studies | |
| 16. | NAGULA APOORVA | 1005-19-732039 | Higher Studies | |
| 17. | NAPPARI PAVAN KUMAR | 1005-19-732040 | AE9Genco) | |
| 18. | RAPOLU SRAVYA MADHURI | 1005-19-732044 | Cognizant | |
| 19. | SHANMUKH GANTI | 1005-19-732046 | L&T | |
| 20. | SOMA LOHITHA | 1005-19-732047 | Cognizant | |
| 21. | SUDAVENI RAJESH GOUD | 1005-19-732048 | Job | |
| 22. | WAJIHA SIDDIQUA | 1005-19-732053 | Job-MarketingManager Pi Log | |
| 23. | ABDUL BASIT BHAT | 1005-19-732061 | Higher Studies | |
| 24. | B.ANJALI | 1005-19-732081 | Sr.Tech.Assistant NSTL | |
| 25. | B.SIREESHA | 1005-19-732082 | Higher Studies | |
| 26. | G.SANTOSH KUMAR | 1005-19-732085 | Job | |
| 27. | M.NAVYA | 1005-19-732088 | AE(TG GENCO) | |
| 28. | R.PHANI RAJ | 1005-19-732089 | job | |
| 29. | S.SRINIVASA RAO | 1005-19-732090 | Higher Studies | |
| 30. | S.PRASHANTH | 1005-19-732091 | AE(TG GENCO) | |
| 31. | V.VINAY KUMAR | 1005-19-732093 | Higher Studies | |
| PROGRAMME: CIVIL ENGINEERING | 2021-22 | ||||
|---|---|---|---|---|---|
| S. No. | Name of the student placed | Enrolment no. | Name of the Employer | Appointment letter reference no. with date | |
| 1 | A V L HEMA | 1005-18-732001 | AEE | RC/ENC/A1/110/Multi zoneII/CIVIL/2024/PSC 123,
Date: 24.09.2024 |
|
| 2 | AMMULA SHIVA KUMAR | 1005-18-732005 | ITC | ||
| 3 | ANAM FAREEZA | 1005-18-732006 | AEE | RC/ENC/A1/110/Multi zoneII/CIVIL/2024/PSC 187,Date: 24.09.2024 | |
| 4 | BANOTH SINDHURA | 1005-18-732008 | Higher Studies | ||
| 5 | BONTHALA SAI CHANDHAN | 1005-18-732009 | AEE | ||
| 6 | CH SNIGDHA | 1005-18-732011 | Deloitte | ||
| 7 | CHALUWADI MANIDEEP | 1005-18-732012 | AEE | ||
| 8 | CHEKURI MANASA | 1005-18-732013 | Higher Studies | ||
| 9 | CHETHI JAYA SREE | 1005-18-732014 | Project Assoc.in
Energy Env Pvt Ltd Emergy Env Pvt Ltd |
||
| 10 | CHILIVERI MAHANTH | 1005-18-732015 | Tata Projects | HRD/3t/1002687410/22-23,Date: 20.07.2022 | |
| 11 | CHINTALA NITHIN REDDY | 1005-18-732016 | Sub Inspector of Police | EI/233/Zone V/2023-24, Date: 20.09.2024 | |
| 12 | DARAM AKHILA | 1005-18-732017 | AEE | ||
| 13 | DHANISHETTI HRUSHI VARMA | 1005-18-732018 | Higher Studies | ||
| 14 | E HEMANTH KUMAR | 1005-18-732020 | AEE | ||
| 15 | EERLA MEGHANA | 1005-18-732021 | Higher Studies | ||
| 16 | ENDAPELLY DIVYA | 1005-18-732022 | Job | ||
| 17 | GATTIKOPPULA DEEPAK | 1005-18-732023 | AEE (PH & ME) | 2025/CS3/ST/MAE’s _DR/2025,MZ-I/15, Date: 18.03.2025 | |
| 18 | GOLLAPALLY SIDDANTH | 1005-18-732024 | Bridge Structural engineer-AECOM Asia | ||
| 19 | GUDA HARSHINI | 1005-18-732025 | Job | ||
| 120 | IMDAD ALI | 1005-18-732027 | Ruwad Civil Construction | ||
| 21 | JOGGARI CHANDRA SHEKHAR | 1005-18-732029 | AEE(R & B) | ||
| 22 | KHATHAVATH SRIDHAR | 1005-18-732032 | Business Analyst @VST Global | ||
| 23 | KOMMURI NAGA PRATHYUSHA | 1005-18-732033 | Deloitte | ||
| 24 | KOSHINAM ABHINAV KUMAR | 1005-18-732035 | AEE(PRED) | ||
| 25 | KOTHAKONDA ADARSH | 1005-18-732036 | AEE(ICAD) | ||
| 26 | LUNDE ABHISHEK | 1005-18-732038 | Jr Asst(I &CAD) | ||
| 27 | M SHESHIDHAR | 1005-18-732039 | AEE | ||
| 28 | MANTHANI ASHISH | 1005-18-732042 | L&T | ||
| 29 | MOHAMMED ABDUL RAAFE ANWAR | 1005-18-732046 | AEE | ||
| 30 | P RAMESH |
1005-18-732049 | Ward officer (Municipal Dept) | ||
| 31 | PAREPALLI SAI CHETANA | 1005-18-732050 | Higher Studies | ||
| 32 | PULI ROHITH | 1005-18-732051 | Higher Studies | ||
| 33 | R KIRTHANA | 1005-18-732053 | Higher studies | ||
| 34 | REDAMALLA CHITRA | 1005-18-732054 | AEE (R&B) | ||
| 35 | SIRIGIRI SAI SHIVANI | 1005-18-732055 | Higher Studies | ||
| 36 | THIPPANI NAGASHILPA | 1005-18-732057 | AEE (I&CAD) | ||
| 37 | YELGANAMONI SAI AJITH YADAV | 1005-18-732058 | Accenture | ||
| 38 | SHARAFAT AHMAD KHAN | 1005-18-732061 | Job/Entrepreneur | ||
| 39 | QAISUDDIN | 1005-18-732064 | Higher Studies | ||
| 40 | ANUMASA SAICHANDANA | 1005-18-732081 | AEE | ||
| 41 | C.RANJITH KUMAR | 1005-18-732082 | AEE – Mission Bhagiratha | SOII(MZI)/MB/AEES/2024/03942024_07 Date: 10.10.2024 | |
| 42 | D.ANIL | 1005-18-732083 | AEE | ||
| 43 | G.VAMSHI | 1005-18-732084 | Lecturer in Civil Engineering at JN Government Polytechnic, Ramanthapur) | Procs No. CTE-EST2/SMSL/71/2024-ESTABLISHMENT-2-СТЕ | |
| 44 | K.KUMAR | 1005-18-732085 | AEE(PHMED) | ||
| 45 | L.SUMPHONIYA | 1005-18-732086 | Higher Studies | ||
| 46 | M.NARESH | 1005-18-732087 | AEE(I&CAD) | ||
| 47 | S.PRANATHI | 1005-18-732088 | AEE(R&B) | ||