
B.E -EEE - Placement and Higher Studies details - Admitted in 2020
| SNo | Roll No | Name of the Student | Ist Job | 2nd Job | Pakcage | JOB/HS/NW |
|---|---|---|---|---|---|---|
| 1 | 100520734001 | AEMUGANTI GREESHMA | Jai Tulsi | 240000 | JOB | |
| 2 | 100520734002 | AMAN CHAND | Coaching-Cyber AGEGIS | |||
| 3 | 100520734003 | ANKITHA KADEM | L&T | 600000 | JOB | |
| 4 | 100520734004 | ARADHANA RANI | Medha Servo Drives Pvt. Ltd | 480000 | JOB | |
| 5 | 100520734005 | ATHE SREE CHARAN | LAXAI | 400000 | JOB | |
| 6 | 100520734006 | AVULA MAHESH | ||||
| 7 | 100520734007 | B SHIVA | ||||
| 8 | 100520734008 | BAKULABHARANAM HARI CHANDANA | ||||
| 9 | 100520734009 | BARMAVATH PRASHANTH | ||||
| 10 | 100520734010 | BASHIPELLI SAI PRASANNA | L&T | 600000 | JOB | |
| 11 | 100520734011 | BHONAGIRI MRUNALINI | ||||
| 12 | 100520734012 | BYAGARI HAASINI SNIGDHA | ||||
| 13 | 100520734013 | C BHARATH | ||||
| 14 | 100520734014 | CHINTHAPALLY SHARAN | Adani | 650000 | JOB | |
| 15 | 100520734015 | DUBASI SRIJA | GE Digital | L&T - 6 LPA | 1730000 | JOB |
| 16 | 100520734016 | GADDAM VIGNESH KUMAR | Eastman | 500000 | JOB | |
| 17 | 100520734017 | GANJI KIRAN | M.TECH-NIT CALICUT | M.TECH-NIT CALICUT | HIGHER STUDIES | |
| 18 | 100520734018 | GOLI NAGAVARDHAN | Unistring Tech Solutions. | Aurobindo Pharma Limited | 500000 | JOB |
| 19 | 100520734019 | GUNTHETI VASU VIVEKVARDHAN | ||||
| 20 | 100520734020 | HARINI JOSHI | Adani | 650000 | JOB | |
| 21 | 100520734021 | IFRA AIMON | GE Digital | L&T | 1730000 | JOB |
| 22 | 100520734022 | K ANJANEYULU | M.E-PS-OSMANIA | HIGHER STUDIES | ||
| 23 | 100520734023 | KOTA SRINIVASA RAO | L&T | 600000 | JOB | |
| 24 | 100520734024 | KOTHA SREE VYSHNAVI | Accenture | JOB | ||
| 25 | 100520734025 | KURMA SRILATHA | ||||
| 26 | 100520734026 | M AISHWARYA | Aurobindo Pharma Limited | 450000 | JOB | |
| 27 | 100520734027 | MADA PURNA SAI | L&T | 600000 | JOB | |
| 28 | 100520734028 | MAHAMKALI KARTHIKEYA | L&T | 600000 | JOB | |
| 29 | 100520734029 | MAHANKALI SANTHOSHI | LLB-pendekanti | HIGHER STUDIES | ||
| 30 | 100520734030 | MEKALA GURU CHARAN | L&T | 600000 | JOB | |
| 31 | 100520734031 | MOHD KASHIF FAHED | Amara Raja Group | Moschip - 4LPA | 400000 | JOB |
| 32 | 100520734032 | NAGARAJU ADITYA | ||||
| 33 | 100520734033 | NANDI MADHURIN | ||||
| 34 | 100520734034 | NAVUDURI V N S S SRAVANTHI | ITC Limited, Agri Business Division | L&T | 910000 | JOB |
| 35 | 100520734035 | PANDRALA AKSHAY KUMAR | L&T | 600000 | JOB | |
| 36 | 100520734036 | PENDYALA LAYA | ctrIS | ZOICX | 600000 | JOB |
| 37 | 100520734037 | PERUGU VIGNESH | ctrIS | 400000 | JOB | |
| 38 | 100520734038 | PRATIK KALYANI | L&T | 600000 | JOB | |
| 39 | 100520734039 | RATHOD AJAY | ||||
| 40 | 100520734040 | REDABOTHU ABHINAV REDDY | ||||
| 41 | 100520734041 | SHAIK ABDUL ATIQ RAHAMAN | ||||
| 42 | 100520734042 | SUNNAM RUTHVIK | ctrIS | 400000 | JOB | |
| 43 | 100520734043 | TEJAVATH KAVYA | ||||
| 44 | 100520734044 | THADURI SRAVANI | Unistring Tech Solutions. | 500000 | JOB | |
| 45 | 100520734045 | VEERAMALLA SAI PRANEETH | GRANTLEY | 450000 | JOB | |
| 46 | 100520734046 | VILLIVALAM ABHINAV KRISHNA | ||||
| 47 | 100520734047 | YANDAPALLI HEMANTH KUMAR | ||||
| 48 | 100520734048 | YENUKA SRIDHAR | ||||
| 49 | 100520734049 | TAHIR HANIEF MIR | GRANTLEY | 450000 | JOB | |
| 50 | 100520734081 | ANEMONI VENKATESH | ||||
| 51 | 100520734082 | ANUMANDLA NIKITHA | ||||
| 52 | 100520734083 | BANDELA GOUTHAMRAJ | M.E-PES-NIT WARANGAL | M.E-PES-NIT WARANGAL | HIGHER STUDIES | |
| 53 | 100520734084 | BATHULA LIKHITHA | ||||
| 54 | 100520734085 | G KIRANMAI | ctrIS | 400000 | JOB | |
| 55 | 100520734086 | KALLEDA THARUN | L&T | 600000 | JOB | |
| 56 | 100520734087 | KOLA SRAVANTHI | ||||
| 57 | 100520734088 | MOHAMMED TAMJID ALI | ||||
| 58 | 100520734089 | PENDEM PRANAY KUMAR | Aurobindo Pharma Limited | 400000 | JOB | |
| 59 | 100520734090 | POILA ABHINAY | L&T | 600000 | JOB | |
| 60 | 100520734091 | RAMAVATH PAVAN | NPCIL | 1200000 | JOB | |
| 61 | 100520734092 | ROTTELA BHASKAR | ||||
| 62 | 100520734093 | SABAVATH SRAVANI | TGSPDCL -Sub Enginering, CTC 8.40 | JOB | ||
| 63 | 100520734094 | SADVANI CHIGURUMAMIDI | L&T | 600000 | JOB | |
| 64 | 100520734095 | SAICHANDER REDDY KADIPIKONDA | GARRISON ENHINEERS | 850000 | JOB | |
| 65 | 100520734096 | THATI SRIKAR | Solix | 360000 | JOB | |
| 66 | 100520734097 | VEERAKOTI LAYASRI | GRANTLEY | 450000 | JOB | |
| 67 | 100520734098 | VELDE NIHARIKA | JNTUH-POWER ELECTRONICS | HIGHER STUDIES |
B.E -EEE - Placement and Higher Studies details - Admitted in 2019
| SNo | Roll No | Name of the Student | Ist Job | 2nd Job | Pakcage | JOB/HS/NW |
|---|---|---|---|---|---|---|
| 1 | 100519734001 | ADDANKI VENEELA | L&T ECC | 600000 | JOB | |
| 2 | 100519734003 | ARVAPALLI SHRAVYA | TTEC DIGITAL | GE digital | 1320000 | JOB |
| 3 | 100519734004 | BADRI DHEWARSH | WIPRO TURBO | 650000 | JOB | |
| 4 | 100519734005 | BANDARU PRASANNA | M.TECH-VLSI-MNIT-BHOPAL | HIGHER STUDIES | ||
| 5 | 100519734006 | BHOGI SAI KIRAN | OPTUM | WIPRO | 1450000 | JOB |
| 6 | 100519734007 | BHUKYA SWARNA | M.TECH - OSMANIA UNI-IDC | HIGHER STUDIES | ||
| 7 | 100519734008 | CHENGALA PREETHAM RAJ | M.tech-ECE-NIT ROORKELA | HIGHER STUDIES | ||
| 8 | 100519734009 | DANDU AKSHITHA | ||||
| 9 | 100519734010 | DAVU MANISHA | PGPM-IIM-INDORE | PG IN ABROAD | HIGHER STUDIES | |
| 10 | 100519734011 | DUBALA VAISHNAVI | L&T ECC | NTPC-EET2023 | 600000+NTPC | JOB |
| 11 | 100519734012 | GAALI GAURAV KRISHNA | OPTUM | GE vernova | 1450000 | JOB |
| 12 | 100519734013 | GOUTHAM NISHITHA | L&T ECC | 600000 | JOB | |
| 13 | 100519734014 | INDUPALLI LIKHITA PAUL | M.Tech Embedded Systems-BITS Philani | M.Tech Embedded Systems-BITS Philani | HIGHER STUDIES | |
| 14 | 100519734015 | JATAVATH NIKHITHA | ||||
| 15 | 100519734016 | K NAGARAJU | medha servo | L&T ECC | 600000 | JOB |
| 16 | 100519734017 | KASARLA SHYAM SUNDAR | NIT JAMSHATPUR-DATASCIENCE | HIGHER STUDIES | ||
| 17 | 100519734018 | KATRAGADDA SAI ABHINOV CHOWDARY | Data Science and Analytics, Master-University of Oklahoma's | HIGHER STUDIES | ||
| 18 | 100519734019 | KODADALA RISHITHA | ||||
| 19 | 100519734020 | KOPPULA ARUNTEJA | NOT WORKING | NOT WORKING | NOT WORKING | NOT WORKING |
| 20 | 100519734021 | KUMBOJU SANJAY KUMAR | TSGENCO | 1250000 | JOB | |
| 21 | 100519734022 | MADAPATHI NAGARAJU | M.TECH-EEE-NIT TIRICHI | JOB | ||
| 22 | 100519734023 | MANNEPALLY SAI KIRAN | ||||
| 23 | 100519734024 | MOHAMMAD KULSUM | Bridge International | 420000 | JOB | |
| 24 | 100519734025 | MOLUMURI VIVEK | MSECE-University of Minnesota | HIGHER STUDIES | ||
| 25 | 100519734026 | MOTAM KAVERI | ||||
| 26 | 100519734027 | MUDUPU SHARMITHA | WIPRO TURBO | Cognizant-GenC | 650000 | JOB |
| 27 | 100519734028 | MUKKA DIVYA SREE | L&T ECC | M.Tech-IIIT allahabad | 600000 | HIGHER STUDIES |
| 28 | 100519734029 | NIKHIL BHAT | FACEPREP | 500000 | JOB | |
| 29 | 100519734030 | PALAKURTHY SEVIKA | Cognizant-GenC | 400000 | JOB | |
| 30 | 100519734031 | PASUPULETI SAI CHARAN TEJA | L&T ECC | IIM INDORE | 600000 | HIGHER STUDIES |
| 31 | 100519734032 | PILLA ANIL KUMAR | ||||
| 32 | 100519734033 | PITTALA ANJALI | L&T ECC | 600000 | JOB | |
| 33 | 100519734034 | R ADITHYA | MS-TEXAS A&M UNI | HIGHER STUDIES | ||
| 34 | 100519734035 | RATHOD KISHOR | ||||
| 35 | 100519734036 | SAKETH KUMAR NOMULA | ||||
| 36 | 100519734037 | SAMALA MEHER JAYANTH | ||||
| 37 | 100519734038 | SANGEETAPU NARESH | ||||
| 38 | 100519734039 | SERUPALLI NIKHIL CHANDRA CHEDA | L&T ECC | 600000 | JOB | |
| 39 | 100519734040 | SHINDE HRUSHIK GOUTHAM | L&T ECC | 600000 | JOB | |
| 40 | 100519734041 | SURAMPALLI NEHA | MBA-FMS-NEWDELHI | MBA | HIGHER STUDIES | |
| 41 | 100519734042 | THATI SANTOSH KIRAN | L&T ECC | IOCL-GOVT | 600000 | JOB |
| 42 | 100519734043 | THOTA AKSHAYA | TTEC DIGITAL | 630000 | JOB | |
| 43 | 100519734044 | VEMULA VINAY | TTEC DIGITAL | 630000 | JOB | |
| 44 | 100519734045 | VISHWANI KOTHOJU | TTEC DIGITAL | 630000 | JOB | |
| 45 | 100519734046 | YUSRA TAHREEM | L&T ECC | ITC ABD | 740000 | JOB |
| 46 | 100519734047 | NGABRA BALTHAZAR | WEGAF00D SA-Cameroon | WEGAF00D SA-Cameroon | HIGHER STUDIES | |
| 47 | 100519734061 | ABDUL MATEEN ROSHAN | ||||
| 48 | 100519734081 | ARAKONDA SAI VIKAS | Tech Mahindra | 400000 | JOB | |
| 67 | 100519734082 | SUBENGINEER | ||||
| 49 | 100519734083 | CHINDAM AKSHAYA | Cognizant-GenC | 400000 | JOB | |
| 50 | 100519734084 | G ANUP BENSON | ||||
| 51 | 100519734085 | GANDEPELLY SUMANTH | MS-SJSU | MS-SJSU | HIGHER STUDIES | |
| 52 | 100519734086 | GANDHAMALA RAKESH | Toshiba | 550000 | JOB | |
| 53 | 100519734087 | GIRAGANI TEJASWI | Cognizant-GenC | 400000 | JOB | |
| 54 | 100519734088 | GUNTI SRIRAM | ITC-PSPD | L&T ECC | 740000 | JOB |
| 55 | 100519734089 | JAKKANI HAMPI | Cognizant-GenC | M.TECH(epe)-JNTUH | 400000 | HIGHER STUDIES |
| 56 | 100519734090 | JATOTH TEJAVATHI | ||||
| 57 | 100519734091 | MD RUQHAIYA | L&T ECC | 600000 | JOB | |
| 58 | 100519734092 | MOHAMMED TAJUDDIN | ||||
| 59 | 100519734093 | MUTYALA SUSMITHA | Cognizant-GenC | 400000 | JOB | |
| 60 | 100519734094 | PANDAVULA SATYA ARAVIND | Maruti Suzuki | ITC-PSPD | 1034000 | JOB |
| 61 | 100519734095 | PASUPULA SAI TEJA | L&T ECC | ITC-PSPD | 740000 | JOB |
| 62 | 100519734096 | PINUMALLA SHIVA TEJA | Toshiba | 450000 | JOB | |
| 66 | 100519734097 | SUBENGINEER | ||||
| 63 | 100519734098 | SINGIREDDY NANDEESHWAR REDDY | Toshiba | 450000 | JOB | |
| 64 | 100519734099 | TOKARIKOLI SANJAY KUMAR | Graduate Apprentice-DRDO | BEL | 300000 | JOB |
| 65 | 100519734100 | VANJARAPU SRI RAMYA | Cognizant-GenC | 400000 | JOB |
B.E -EEE - Placement and Higher Studies details - Admitted in 2018
| SNo | Roll No | Name of the Student | Ist Job | 2nd Job | 3rd Job | Pakcage | JOB/HS/NW |
|---|---|---|---|---|---|---|---|
| 1 | 100518734001 | SAI MOHANA | Accenture | Master of Science-Columbia University |
5
|
HIGHER STUDIES | |
| 2 | 100518734003 | ANNAMALLA SUSHMITHA | TCS |
3.36
|
JOB | ||
| 3 | 100518734004 | SRINIVASA BHANU AGASTHYA | Indian overseas bank |
5
|
JOB | ||
| 4 | 100518734006 | SAI CHARAN REDDY | Creative Tech |
3.5
|
JOB | ||
| 5 | 100518734007 | BANDI HARSHITHA | Accenture | L&T | TCS |
6.5
|
JOB |
| 6 | 100518734008 | BORA SONALI | GenC | Infosys | TCS |
4
|
JOB |
| 7 | 100518734009 | C SMRITI | M.TECH-PE-JNTUH |
|
HIGHER STUDIES | ||
| 8 | 100518734010 | CHEPURI SHIVA | Accenture |
4.5
|
JOB | ||
| 9 | 100518734011 | CHINNAM DINESH RANJAN | GenC | AEE I&CAD TG | Medha |
8
|
JOB |
| 10 | 100518734012 | DASARI JAYASHREE | DXC |
|
JOB | ||
| 11 | 100518734013 | DEVARLA SAITEJA | Wipro |
5.5
|
JOB | ||
| 12 | 100518734014 | DUSA ABHIGNA | Accenture | GenC |
4.5
|
JOB | |
| 13 | 100518734015 | ENUGALA AKSHAY | L&T | GenC |
6.5
|
JOB | |
| 14 | 100518734016 | HEMANTH | DXC |
|
JOB | ||
| 15 | 100518734017 | DEEPAK | L&T |
6.5
|
JOB | ||
| 16 | 100518734018 | GADDAM KRISHNA CHAITHANYA | Medha |
4.5
|
JOB | ||
| 17 | 100518734019 | ARAVIND | DXC |
|
JOB | ||
| 18 | 100518734020 | GATHPA PAVANI | Deloitte |
7.5
|
JOB | ||
| 19 | 100518734021 | SAKETH | DXC/ITC |
|
JOB | ||
| 20 | 100518734022 | SAIVISHAL | L&T |
6.5
|
JOB | ||
| 21 | 100518734024 | JANAGAMA PRATIMA LAKSHMI | DXC |
|
JOB | ||
| 22 | 100518734026 | REETHIKA | IBM |
4.65
|
JOB | ||
| 23 | 100518734028 | KOKKULA SHIVA PRASAD | L&T |
6.5
|
JOB | ||
| 24 | 100518734031 | NANDINI | GenC | L&T | TCS |
|
JOB |
| 25 | 100518734032 | PRANAV TEJA | DXC |
|
JOB | ||
| 26 | 100518734033 | ROOPA | DXC |
|
JOB | ||
| 27 | 100518734034 | SAKETH | Deloitte | IIT DELHI-MBA |
7.5
|
HIGHER STUDIES | |
| 28 | 100518734035 | MOHAMMED SAMI | EMSAMI |
|
JOB | ||
| 29 | 100518734036 | MORAMBAI MALLESH |
|
||||
| 30 | 100518734037 | AKASH | SMARTSOC |
3.7
|
JOB | ||
| 31 | 100518734038 | NAGILLA S V SRAVANI | Verzeo | Process Quality Engineering-canada-Ontario College Graduate Certificate |
6
|
HIGHER STUDIES | |
| 32 | 100518734039 | NASHRAH | ACS |
5.2
|
JOB | ||
| 33 | 100518734040 | UNISON JAMES JOSHUA | Infosys | Byjus |
3.6
|
JOB | |
| 34 | 100518734041 | MANIDEEP | DXC |
|
JOB | ||
| 35 | 100518734042 | KEERTHIKA | GenC |
4
|
JOB | ||
| 36 | 100518734043 | SAI RISHITHA MANGIPUDI | DXC |
|
JOB | ||
| 37 | 100518734044 | SAMA MANOJ REDDY | TCS | zenwealth management services |
3.6
|
JOB | |
| 38 | 100518734045 | Sreeja | Not interested | Not interested | Not interested |
Not interested
|
NOT WORKING |
| 39 | 100518734046 | SANJU KANWAR RATHORE | DXC |
|
JOB | ||
| 40 | 100518734047 | SHALIKA | Deloitte |
7.5
|
JOB | ||
| 41 | 100518734048 | GAYATHRI | Infosys | TCS Digital | brigosha |
7
|
JOB |
| 42 | 100518734049 | SHERI SHAILAJA | Infosys | TCS |
3.6
|
JOB | |
| 43 | 100518734051 | SHANMUKH | Deloitte | ITC ABD |
9
|
JOB | |
| 44 | 100518734053 | SMITHA | Deloitte | DXC |
7.5
|
JOB | |
| 45 | 100518734054 | GAGAN | GenC | L&T |
6.5
|
JOB | |
| 46 | 100518734056 | AATIF ALTAF | PhD-France-Supelec |
|
HIGHER STUDIES | ||
| 47 | 100518734057 | SAJID MUSHTAQ KHAN | Tata Elsxi |
4
|
JOB | ||
| 48 | 100518734058 | Ahmad Ramin | PhD-IIT Ropar |
|
HIGHER STUDIES | ||
| 49 | 100518734081 | MANVITHA | GenC | L&T | TCS |
6.5
|
JOB |
| 50 | 100518734082 | ANJANI KUMAR |
|
||||
| 51 | 100518734083 | CHAKALI SHIVA RAMAKRISHNA | TSSPDCL-SUBENGINEER |
9.5
|
JOB | ||
| 52 | 100518734084 | EMMADI NISHANTH | BGL |
|
JOB | ||
| 53 | 100518734085 | GUNDA SAI PRANEETH | Creative Tech |
3.5
|
JOB | ||
| 54 | 100518734086 | GUNDU LACHAIAH VISHNU PRIYA | L&T |
6.5
|
JOB | ||
| 55 | 100518734087 | MADAKA RAJ KUMAR | FMC ASIA | Creative Tech |
3.5
|
HIGHER STUDIES | |
| 56 | 100518734088 | MOHAMMAD MUBEEN | Verzeo |
|
JOB | ||
| 57 | 100518734089 | PALLE JYOTHSNA | Creative Tech |
3.5
|
JOB | ||
| 58 | 100518734090 | S SAI GOWTHAMI | GenC | L&T | TCS |
6.5
|
JOB |
| 59 | 100518734091 | THOTTETI TARUN | BGL |
|
JOB | ||
| 60 | 100518734092 | THUNGANI MANASA |
|